The winners of A-Team Group’s inaugural RegTech Awards have been revealed, with winning solution and service providers named across categories from best data management solution for regulatory compliance to best innovative solutions for specific regulations, best reference data for regulatory compliance, best trade surveillance solution, best voice and mobile messaging solution, and the most innovative use of AI for compliance. As well as specific product and service categories, the awards covered the best alliance between solutions providers addressing regulatory compliance, and legal and consultancy regulatory services – see complete list of categories and winners below.
The awards were presented by Tim Lind, principal at RTech Advisors, at a well-attended ceremony after the close of A-Team Group’s RegTech Summit for Capital Markets in New York. The awards recognise both start-up and established RegTech solutions and service providers, with winners being nominated by vendors and users, and votes then being cast by members of A-Team’s Data Management Review and Intelligent Trading Technology communities.
Lind said: “It is a privilege to present the first A-Team Group RegTech awards and recognise some of the leading vendors and start-ups offering RegTech solutions designed to significantly improve the regulatory response and provide efficient and effective compliance. Never before has the industry been under such pressure to change its approach to compliance technology, and it is RegTech that will lead the way.”
The winners are:
Category | Award winner |
Best Data Management Solution for Regulatory Compliance | Asset Control |
Most Innovative Use of a Vendor Solution to Address an FRTB Requirement | GoldenSource |
Most Innovative Data Privacy Vendor Solution | Solidatus |
Most Innovative Use of a Vendor Solution to Address Data Governance | Joint winners: Collibra and Fenergo |
Most Innovative Use of a Vendor Solution to Address a Dodd-Frank Requirement | AxiomSL |
Most Innovative Use of a Trade Surveillance Solution to Address the Volcker Rule Requirement | Bloomberg Vault |
Most Innovative Use of a Vendor Solution to Address the IRS 871(m) Requirement | IHS Markit |
Most Innovative Benchmark Regulations Vendor Solution | RIMES RegFocus BMR |
Most Innovative Use of KYC Software for Client On-Boarding | iMeta Technologies |
Most Innovative Digital Identity Solution | Thomson Reuters KYC as a Service (formerly Org ID) |
Best Best-Execution Solution | Bloomberg |
Best Algorithmic Tagging/Classification Solutions | FactSet |
Best Time Synchronisation Solution | Chronos Technology |
Best Analytics Solution to Address Capital Requirements/Liquidity Risk | Corlytics |
Best Reference Data for Regulatory Compliance | Thomson Reuters |
Best Trade Surveillance Solution | Nasdaq SMARTS |
Best Trade Repository for Regulatory Disclosure | UnaVista London Stock Exchange Group |
Most Innovative Use of AI in a Regulatory Compliance Solution | IBM Watson |
Most Innovative Compliance as a Service Solution | Domus Semo Sancus (DSS) |
Best Regulatory Alert Management Solution | Trillium Surveyor |
Alliance win: Best Alliance Between Solution Providers to Address Regulatory Compliance | iMeta Technologies and Lysis Financial |
Best Regulatory Legal Service – Europe | Allen & Overy |
Best Regulatory Legal Service – North America | Davis Polk |
Best Regulatory Consultancy – Europe | KPMG |
Best Regulatory Consultancy – North America | Deloitte |
Best Voice and Mobile Messaging Solution Provider | Truphone |
Subscribe to our newsletter